<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LUXURYBLURB</title>
	<atom:link href="http://www.luxuryloft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxuryloft.com/blog</link>
	<description>All about luxury real estate in new York City</description>
	<lastBuildDate>Tue, 15 May 2012 12:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A (NEW) CONTRACT WITH AMERICA? (WITH CONSEQUENCES)</title>
		<link>http://www.luxuryloft.com/blog/2012/05/a-new-contract-with-america-with-consequences/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/a-new-contract-with-america-with-consequences/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:34:51 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[American family]]></category>
		<category><![CDATA[Charlie Rangel]]></category>
		<category><![CDATA[Contract with America]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[New Contract with America]]></category>
		<category><![CDATA[new york real estate]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=2009</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 15th, 2012 I am involved with contractual negotiations on a daily basis, even though in New York real estate contracts are handled by lawyers. In most real estate contracts, certain obligations have to be met by both sides, and failing to do so has consequences. Maybe its time for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/a-new-contract-with-america-with-consequences/6a00d83451721569e2015391f35c1a970b/" rel="attachment wp-att-2010"><img class="aligncenter size-full wp-image-2010" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/6a00d83451721569e2015391f35c1a970b.jpg" alt="" width="290" height="106" /></a>Posted by Leonard Steinberg on May 15th, 2012</p>
<p>I am involved with contractual negotiations on a daily basis, even though in New York real estate contracts are handled by lawyers. In most real estate contracts, certain obligations have to be met by both sides, and failing to do so has consequences. Maybe its time for this type of Contract with America, as opposed to the BS political pandering and promises that seemingly have no consequences except for the (slight) possibility of being voted out of office&#8230;&#8230;think Charlie Rangel.</p>
<p>The Right says we should cut taxes and decrease spending:  why not draft a contract that does these things&#8230;..but this time do so with specific consequences?  What if the Right are actually correct on this front and lowering taxes and cutting spending is indeed the solution to our huge deficits, unemployment and slow growth? Why not agree to a 2 year contract/window of opportunity whereby corporate taxes and income taxes are lowered and spending is cut&#8230;&#8230;then, if after 2 years, the economic growth, unemployment figures and deficit do not improve by mutually acceptable, pre-negotiated numbers, those who received the tax breaks have to pay back all their tax savings&#8230;.with interest. Just like most contracts?</p>
<p>Similar contracts could also be drafted whereby any corporation that hires outside of the USA instead of inside the USA loses all its tax breaks automatically?</p>
<p>Maybe gay marriages should indeed be banned if the American family starts to disintegrate because of gay marriage&#8230;&#8230;although surely that disintegration started many decades ago without the assistance of gay marriage?</p>
<p>Why is it that all of us have to live by contractual obligations but politicians do not? Its time for us to rectify a broken system, and maybe if everyone had to put their money where their mouths are, we could start to resolve the bigger issues?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/a-new-contract-with-america-with-consequences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/6a00d83451721569e2015391f35c1a970b.jpg' length =''  type='image/jpg' />	</item>
		<item>
		<title>NEW YORK LEADS CO2 EMISSIONS FIGHT</title>
		<link>http://www.luxuryloft.com/blog/2012/05/1998/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/1998/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:59:06 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Carbon emmissions]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED certification]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1998</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 13th, 2012 Who says government has to be the sole driving force for change? Coca-Cola, Nike, and more than 30 other companies have cut carbon dioxide emissions by more than 100 million metric tons since 1999 under a partnership agreement with the World Wildlife Fund, according to a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/1998/co2-emissions/" rel="attachment wp-att-1999"><img class="aligncenter size-medium wp-image-1999" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/CO2-Emissions-430x255.jpg" alt="" width="430" height="255" /></a>Posted by Leonard Steinberg on May 13th, 2012</p>
<p>Who says government has to be the sole driving force for change? Coca-Cola, Nike, and more than 30 other companies have cut carbon dioxide emissions by more than 100 million metric tons since 1999 under a partnership agreement with the World Wildlife Fund, according to a new report: That&#8217;s twice as much as the current annual emissions of the entire country of Switzerland! Her in New York City, everywhere you look you can see tangible evidence of the same thing:  Natural gas-powered and hybrid busses (largest fleet in the US), hybrid cabs (and cars), buildings switching from dirty oil-burning boilers to natural gas, a greater focus on energy-efficient lightbulbs&#8230;..and the list goes on. Yes, government has fueled this in many ways, but more importantly it is evidence that government and industry can produce magic when they work together in harmony.</p>
<p>The companies are part of the World Wildlife Fund’s Climate Savers program, in which companies partner with WWF and set targets to reduce their greenhouse gas emissions. The targets must be more ambitious than previous goals set by the company and should place companies ahead of their competitors in reducing emissions. WWF provides guidance to partner companies on ways to reduce their carbon footprint and address climate change. Other members include HP, IBM, Johnson &amp; Johnson, Lafarge, National Geographic, Natura, Nokia Siemens Networks, Novo Nordisk, Sprint, Tetra Pak, Sony, Supervalu, and Volvo.</p>
<p>New York by its very nature actually produces one of the lowest carbon footprints per person because of the high-rise nature of the city (stacked housing is much more efficient that individual houses), high reliance on public transportation. The average New Yorker produces about a third (7.1 tonnes) of the emissions that an average US citizen produces. New York City accounts for only 1% of United States greenhouse gas emissions while housing 2.7% of its population.  The average American is responsible for 19.8 tonnes per person, and the average Chinese citizen clocks in at 4.6 tonnes. The average British citizen is 9.7, although Australia clocks in at over 20 because of its reliance on coal for energy. Surprisingly, energy affluent countries in the Middle East such as thr UAE and Bahrain produce over 30 tonnes per person!</p>
<p>Mayor Bloomberg wants to cut emssions by 30% by 2030: So where does real estate come into all of this? The biggest gains are to be made in making buildings more efficient as they produce almost 80% of our emissions. Already LEED certification has become an item of prestige when buying in a new building. Tighter insulation (good windows), removing leaky window AC units, converting buildings to clean burning natural gas, solar or wind powered heating and cooling, improving the efficiency of all vehicles, both consumer and commercial, installing high tech energy managment systems, green roofs will all play a big part.  Already, the average New Yorker consumes less than half of the electricity of someone who lives in San Francisco and nearly one-quarter the electricity consumed by someone who lives in Dallas.</p>
<p>And why should we care? Not only is this good for our health, which could reduce the need for healthcare, but from an economic standpoint, reduced spending on energy, allows more money to flow into the economy for other things.</p>
<p>Now if only we could eliminate those pesky smokers who pollute the sidewalks of Manhattan with their disgusting habit&#8230;..have you noticed how they only inhale about 20% of the smoke they create?  The remaining 80% is blown into our faces, or left to ooze out of their dirty cigarettes for all of us to inhale&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/CO2-Emissions.jpg' length =''  type='image/jpg' />	</item>
		<item>
		<title>NEW YORKERS HAVE THE BEST CHANCE OF MOVING UP THE EARNINGS LADDER</title>
		<link>http://www.luxuryloft.com/blog/2012/05/new-yorkers-have-the-best-chance-of-moving-up-the-earnings-ladder/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/new-yorkers-have-the-best-chance-of-moving-up-the-earnings-ladder/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:47:32 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[earnings ladder]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1995</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 10th, 2012 A few days after the Occupy Wall Streeters protested economic inequality in May Day rallies across the U.S.A, a study has concluded that the ability to become rich may depend on where you live&#8230;.and New York is at the top of that list! Residents of three East [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Leonard Steinberg on May 10th, 2012</p>
<p>A few days after the Occupy Wall Streeters protested economic inequality in May Day rallies across the U.S.A, a study has concluded that the ability to become rich may depend on where you live&#8230;.and New York is at the top of that list!<br />
Residents of three East Coast states &#8212; Maryland, New Jersey and New York &#8212; were the most likely to move up the earnings ladder from the bottom and the least likely to fall from the top, according to a study released by Pew Charitable Trusts, a nonpartisan research organization based in Washington. Louisiana, Oklahoma and South Carolina had the worst prospects for so-called economic mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/new-yorkers-have-the-best-chance-of-moving-up-the-earnings-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 WEST 23rd STREET GETTING A CVS</title>
		<link>http://www.luxuryloft.com/blog/2012/05/500-west-23rd-street-getting-a-cvs/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/500-west-23rd-street-getting-a-cvs/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:05:33 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[500 West 23rd Street]]></category>
		<category><![CDATA[Citarella]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Forrager's]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[The Highline Park]]></category>
		<category><![CDATA[west chelsea]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1987</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 9th, 2012 CVS is coming to the corner of Tenth Avenue and 23rd Street in the new Sam Zell rental building. This ends rumors that a Citarella was coming. While a CVS is certainly not a Citarella, I do think its addition to the neighborhood is extremely useful: Right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/500-west-23rd-street-getting-a-cvs/cvs-downtown1/" rel="attachment wp-att-1988"><img class="aligncenter size-medium wp-image-1988" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/cvs-downtown1-430x322.jpg" alt="" width="430" height="322" /></a>Posted by Leonard Steinberg on May 9th, 2012</p>
<p>CVS is coming to the corner of Tenth Avenue and 23rd Street in the new Sam Zell rental building. This ends rumors that a Citarella was coming. While a CVS is certainly not a Citarella, I do think its addition to the neighborhood is extremely useful: Right now West Chelsea residents have to walk quite a distance for a CVS-type store&#8230;..and those visiting the HIGHLINE PARK will find it even more useful. Thankfully Forrager&#8217;s came to 22nd Street and Eighth Avenue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/500-west-23rd-street-getting-a-cvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/cvs-downtown1.jpg' length =''  type='image/jpg' />	</item>
		<item>
		<title>IS SHEIK NOT CHIC?</title>
		<link>http://www.luxuryloft.com/blog/2012/05/is-sheik-not-chic/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/is-sheik-not-chic/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:28:09 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[907 Fifth Avenue]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[Huguette Clark]]></category>
		<category><![CDATA[new york real estate]]></category>
		<category><![CDATA[Sheik Jassim bin Jaber Al Thani]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1981</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 9th, 2012 Sheik Hamad bin Jassim bin Jaber Al Thani — prime minister of the oil-rich Persian Gulf nation of Qatar — was rejected in his $31.5 million attempts to buy a pair of 907 Fifth Avenue apartments once owned by the recently deceased eccentric heiress Huguette Clark. Although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/is-sheik-not-chic/article-2141084-12c8d098000005dc-918_634x349-2/" rel="attachment wp-att-1983"><img class="aligncenter size-full wp-image-1983" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/article-2141084-12C8D098000005DC-918_634x3491.jpg" alt="" width="291" height="349" /></a>Posted by Leonard Steinberg on May 9th, 2012</p>
<p>Sheik Hamad bin Jassim bin Jaber Al Thani — prime minister of the oil-rich Persian Gulf nation of Qatar — was rejected in his $31.5 million attempts to buy a pair of 907 Fifth Avenue apartments once owned by the recently deceased eccentric heiress Huguette Clark. Although boards have no obligation to reveal the reasons for their decision, rumor has it that the building shuddered at the thought of the Sheik&#8217;s diplomatic immunity, the many children he planned on housing there, not to mention the costly and time-consuming mammoth combination renovation required. The Sheik should not feel badly: board rejections are something all are used to in the crazy New York real estate market&#8230;..it has happened to even the whitest wasps!</p>
<p>Do buildings of this ilk prefer creepy doll collections over kid collections? Does Copper trump oil? Maybe Sheik is simply not chic enough for Fifth Avenue&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/is-sheik-not-chic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/article-2141084-12C8D098000005DC-918_634x349.jpg' length =''  type='image/jpg' />	</item>
		<item>
		<title>MONARCH BUTTERFLIES ARRIVE IN NEW YORK EARLY?</title>
		<link>http://www.luxuryloft.com/blog/2012/05/monarch-butterflies-arrive-in-new-york-early/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/monarch-butterflies-arrive-in-new-york-early/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:31:32 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Hudson River Park]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[Monarch butterflies]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1974</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 7th, 2012 The Monarch butterflies have landed at the HUDSON RIVER PARK. &#8230;.but aren&#8217;t they supposed to come in June? Yesterday while strolling down the park I witnessed thousands of these magnificent butterflies scattered over the magical lavender-colored beds of Catmint, New York&#8217;s equivalent to Provence&#8217;s lavender. Were they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/monarch-butterflies-arrive-in-new-york-early/img-20120506-00106-2/" rel="attachment wp-att-1976"><img class="aligncenter size-medium wp-image-1976" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/IMG-20120506-00106-2-430x322.jpg" alt="" width="430" height="322" /></a>Posted by Leonard Steinberg on May 7th, 2012</p>
<p>The Monarch butterflies have landed at the HUDSON RIVER PARK. &#8230;.but aren&#8217;t they supposed to come in June? Yesterday while strolling down the park I witnessed thousands of these magnificent butterflies scattered over the magical lavender-colored beds of Catmint, New York&#8217;s equivalent to Provence&#8217;s lavender. Were they really Monarch&#8217;s or are they the impostors disguised as Monarch&#8217;s who know how birds avoid eating them?</p>
<p>Every year the monarch makes a long journey thousands of miles south to escape the harsh winters of the North. The monarch butterfly begins its migration in September and travels for 30-45 days. Monarchs originating east of the Rocky Mountains and as far north as Canada make their way to the quiet, cool mountains of the Transvolcanic Region in central Mexico, about 60 miles west of Mexico City in the state of Michoacan. Migrating monarchs can be observed along the City’s beaches and coastal parks. Monarchs from New York City travel as much as 2,100 miles, averaging 50 miles a day, to reach their destination by the end of October. Resting in the chilly treetops, the butterflies hibernate for four months, covering oyamel fir trees (<em>Abies religiosa</em>) in thick layers that resemble black and orange leaves. During this period, the monarchs sit quietly with their wings folded, living off of fat reserves.</p>
<p>When the weather warms, usually in March, the monarchs come out of hibernation and mate. After mating, they begin their return trip to the southern USA. There they lay their eggs on milkweed plants and die, entrusting their offspring to fend for themselves. The milkweed is an important food source for monarch caterpillars. As the larvae gorge themselves on the leaves, they accumulate the milkweed’s toxic cardiac glycosides and become poisonous to birds and other predators.</p>
<p>After about a month of feeding, the caterpillars pupate and metamorphose into adults. The adult monarchs continue the journey north and also lay eggs. By late June, the third generation of monarchs reaches New York City, but this year they arrived in EARLY MAY. What exactly does this mean? This fourth-generation spends its time storing energy from nectar so they can make the long journey to Mexico in September. Will they leave later this year?</p>
<p>Ah, the joys of observing nature at its best in the park Downtown New York never thought possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/monarch-butterflies-arrive-in-new-york-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/MONARCH.png' length =''  type='image/jpg' />	</item>
		<item>
		<title>SNOOKIFIED!</title>
		<link>http://www.luxuryloft.com/blog/2012/05/snookified/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/snookified/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:12:57 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Central Park West]]></category>
		<category><![CDATA[jean georges]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[Snookified]]></category>
		<category><![CDATA[Thomas Juul Hansen]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1969</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 6th, 2012 Yesterday was one of those rare and wonderful days where I could take off some time in the afternoon to enjoy a CITY DAY: I met a good friend for lunch at Jean Georges (exquisitely renovated in ONE week &#8211; all contractors and designers take note &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/snookified/snooki_240/" rel="attachment wp-att-1970"><img class="aligncenter size-full wp-image-1970" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/snooki_240.jpg" alt="" width="240" height="320" /></a>Posted by Leonard Steinberg on May 6th, 2012</p>
<p>Yesterday was one of those rare and wonderful days where I could take off some time in the afternoon to enjoy a CITY DAY: I met a good friend for lunch at Jean Georges (exquisitely renovated in ONE week &#8211; all contractors and designers take note &#8211; by the inimitable Thomas Juul Hansen). Then it was a leisurely walk past the stores of Time Warner to the Museum of Arts and Design, one of my favorites.</p>
<p>After taking in some rather remarkable works involving dust, dirt, glass, ceramics and more, we strolled along Central Park South, and thats when things turned ugly&#8230;&#8230; firstly we stopped into an &#8216;Art Gallery&#8217;, presumably one catering to the new-rich-lottery-winner or tourist-with-big-cash: several of the garish works of &#8216;art&#8217; appeared to have been constructed with the same sparkly Michael&#8217;s MJ Designs puff paint that the &#8216;artist&#8217;s&#8217; Mom&#8217;s had used on her home made T-shirts. It made me yearn for my wonderful West Chelsea 24th Street block jam-packed with some truly great art. Then it was on to the Plaza, where a new Men&#8217;s boutique has opened, Angelo Galasso. Does this exquisitely appointed store only cater to super-rich fat Russians or any tacky Guido who wishes to differentiate themselves from the masses with layers of Alligator and excessively detailed fine Milanese tailoring? The excess was blinding.</p>
<p>Exiting the Plaza, walking past the layers of glitzy Bentley&#8217;s, Ferraris and the kind of cars people notice, we walked past Bergdorf Goodman. The windows at Van Cleef &amp; Arpels were littered with large, abrasive watches embellished with diamonds, colored stones, snakeskin and possibly every other deign thought all planned to be caked onto the wrist of whom&#8230;..Snooki?  It was at that moment that I realized the world is being Snookified. After that it had become obvious how so much of the retail world was showcasing product whose design teams were obviously in some way beholding to the JERSEY SHORE ESTHETIC, something that has seeped into design culture in the most horrible way. Some of the most refined stores were definitely being influenced by these new Kardashianesque Reality TV &#8216;style icons&#8217;. UGH!</p>
<p>We settled at the Peninsula for tea, a wonderful haven from the throngs of tourists who obviously came to our little town to buy a piece of Snookiville, whether on Fifth Avenue or Canal Street (they are beginning to look rather similar!). Picking up the Financial Times, I read a story how the BRIC countries&#8217; esthetic may start influencing the West. They have already, but lots of the jazzy, flashy, tacky, massive-wrist-watch-culture we are seeing can proudly be attributed to our own cultural icons. And how will this impact New York real estate? My friend pointed out how a good volume of the people buying this tacky crap usually don&#8217;t save their pennies and rather buy things they can easily display such as watches and cars&#8230;.</p>
<p>Just like a virus, Snooki is in our system and I&#8217;m afraid, she ain&#8217;t leaving soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/snookified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/snooki_240.jpg' length =''  type='image/jpg' />	</item>
		<item>
		<title>BETTING ON THE ECONOMY&#8230;.</title>
		<link>http://www.luxuryloft.com/blog/2012/05/betting-on-the-economy/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/betting-on-the-economy/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:16:35 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1964</guid>
		<description><![CDATA[Posted by Leonard Steinberg on May 4th, 2012 When Warren Buffet speaks, I listen: To-day he said the tepid economic US growth is directly related to the housing market. The minute construction picks up, so too will the economy as construction fuels job growth and spending. Right now I am aware of several thousand new apartments in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/betting-on-the-economy/warren-buffet/" rel="attachment wp-att-1965"><img class="aligncenter size-full wp-image-1965" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/WARREN-BUFFET.jpg" alt="" width="420" height="280" /></a>Posted by Leonard Steinberg on May 4th, 2012</p>
<p>When Warren Buffet speaks, I listen: To-day he said the tepid economic US growth is directly related to the housing market. The minute construction picks up, so too will the economy as construction fuels job growth and spending. Right now I am aware of several thousand new apartments in advanced planning stages for New York: construction has either just started or is about to begin. That means unemplyment will drop and the New York economy should improve noticeably over the course of the next 12 months&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/betting-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/WARREN-BUFFET.jpg' length =''  type='image/jpg' />	</item>
		<item>
		<title>OCCUPY WALL STREET: EAST SWITCHES WITH THE WEST?</title>
		<link>http://www.luxuryloft.com/blog/2012/05/occupy-wall-street-east-switches-with-the-west/</link>
		<comments>http://www.luxuryloft.com/blog/2012/05/occupy-wall-street-east-switches-with-the-west/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:11:36 +0000</pubDate>
		<dc:creator>lsteinberg</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communist]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Leonard Steinberg]]></category>
		<category><![CDATA[Mayday]]></category>
		<category><![CDATA[new york real estate]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Socialist]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://www.luxuryloft.com/blog/?p=1957</guid>
		<description><![CDATA[Posted by Leonard Steinberg on MAYDAY, 2012 Mayday celebrations re-kindled the fuel of Occupy Wall Streeters to-day and it made me wonder:  Is Western society becoming more socialist in its thinking while traditional communist countries embrace capitalism? China, Russia, Georgia and other traditionally communist countries are thriving with a capitalist spirit that is elevating millions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luxuryloft.com/blog/2012/05/occupy-wall-street-east-switches-with-the-west/gss-120501-mayday-jc-04-grid-8x2-2/" rel="attachment wp-att-1959"><img class="aligncenter size-medium wp-image-1959" src="http://www.luxuryloft.com/blog/wp-content/uploads/2012/05/gss-120501-mayDay-jc-04.grid-8x21-430x236.jpg" alt="" width="430" height="236" /></a>Posted by Leonard Steinberg on MAYDAY, 2012</p>
<p>Mayday celebrations re-kindled the fuel of Occupy Wall Streeters to-day and it made me wonder:  Is Western society becoming more socialist in its thinking while traditional communist countries embrace capitalism?</p>
<p>China, Russia, Georgia and other traditionally communist countries are thriving with a capitalist spirit that is elevating millions out of poverty with economic growth that outstrips all expectations. Obviously corruption is rampant, although that has certainly not escaped Western-style capitalism. Yet here in the good &#8216;ole USA we see a larger group of people yearning for somewhat socialist principles, especially a large group of the Occupy Wall Streeters. Just like the Tea Party, they are a mixed group, so no-one should label them with one train of thought. Groups of this kind always attract extremist radicals (the curse of our planet) that muddy the message.</p>
<p>Government employment keeps rising. Frustration with the system &#8216;not providing enough&#8217; keeps growing. We all scratch our heads why job-growth is slow, yet blind ourselves to the fact that there is massive job creation for US companies&#8230;.but in other countries. The young educated graduates are outraged that there are no jobs for them, even though their qualifications and education have not prepared them for this new world order driven by math and science. We simply don&#8217;t like to accept hard truths. We expect to receive the exact same retirement benefits planned 50 years ago when life expectancy was considerably lower. We are surprised by Apple&#8217;s massive profits, only to discover that a good chunk of their profits are derived by (legal) tax evasion. Many are shocked that rents rise: surely with growing insurance, labor, tax, fuel and energy costs rents should stay the same forever? We are even more surprised that Walmart had to make large bribes to operate in Mexico&#8230;.shocking!</p>
<p>So should we be shocked by this more recent growing social unrest?  Does it represent a trend? Probably not: with high unemployment, frustration with a system that hides from the truth, and extremists on the left and the right, we should not expect calm and order. Will luxury Manhattan real estate have to plan for tighter security and more discretion? Will the thinking of the communist regimes of the East infiltrate the West? Its unlikely, although who on earth would have imagined Louis Vuitton, Hermes, Rolls Royce, Chanel and Rolex thriving in <em>COMMUNIST</em> China?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryloft.com/blog/2012/05/occupy-wall-street-east-switches-with-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
